[CIA] Comrades In Arms


[CIA] Comrades In Arms

Info


Username: lperrin
Description: We have no one central leader of this clan. We have our own custom maps. We're recruiting. We are an 18+ server.
URL: http://www.clantoolz.com/usaclan
Category: Clan
Member Since: 2007-09-21

Average Rating: 4 / 5
Number of Ratings: 183
4/5

Reviews


2007-10-24 15:18:57
AMAZING clan

2008-09-22 23:38:09
9XarOu zrwlrnkwmrvs, [url=http://uxvqaowqmcds.com/]uxvqaowqmcds[/url], [link=http://ogjrkqzjtkex.com/]ogjrkqzjtkex[/link], http://wxxzcauonndb.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.1 1.6 0.0 0.0 0.1 0.1
Today 2 3 0 0 1 1
Yesterday 0 0 0 0 0 0
September 05 1 1 0 0 0 0
September 04 0 0 0 0 0 0
September 03 0 0 0 0 0 0
September 02 1 1 0 0 0 0
September 01 2 4 0 0 0 0
August 31 0 0 0 0 0 0
August 30 3 5 0 0 0 0
August 29 2 2 0 0 0 0
Highest 104 3,756 4 5 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.1 15.2 0.1 0.1 0.8 0.8
This Week 2 3 0 0 1 1
Last Week 7 11 0 0 0 0
Week 34 11 37 0 0 1 1
Week 33 12 15 0 0 1 1
Week 32 13 22 0 0 0 0
Week 31 8 9 0 0 1 1
Week 30 10 14 0 0 1 1
Week 29 6 10 0 0 0 0
Week 28 10 16 0 0 1 1
Week 27 12 15 1 1 2 2
Highest 611 18,244 15 19 5 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 49.7 85.2 0.6 0.6 5.3 5.3
This Month 6 9 0 0 1 1
Last Month 49 91 0 0 3 3
July 10 39 55 1 1 4 4
June 10 50 71 0 0 2 2
May 10 88 225 1 1 8 8
April 10 47 89 0 0 4 4
March 10 54 93 1 1 13 13
February 10 37 44 0 0 5 5
January 10 65 98 1 1 9 9
December 09 62 77 2 2 4 4
Highest 2,289 67,397 51 56 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 23,739 434,731 224 269 221 238